Usage Statistics for vilamotelgho-pasha.ir

Summary by Month
Generated 07-Jul-2025 00:29 +0330

Usage summary for vilamotelgho-pasha.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 399 28 71 12 462 4259 84 497 200 2798
Jun 2025 555 24 119 10 784 17818 312 3583 738 16666
May 2025 656 35 160 20 913 24408 637 4976 1107 20366
Apr 2025 287 34 75 19 574 17398 586 2256 1037 8610
Mar 2025 207 34 50 16 568 17862 526 1553 1067 6424
Feb 2025 124 29 41 14 375 11681 418 1174 827 3498
Jan 2025 142 25 29 15 451 17215 472 900 790 4421
Dec 2024 73 16 30 10 354 8913 317 949 501 2291
Nov 2024 58 17 22 11 406 10285 342 662 517 1748
Oct 2024 76 12 27 6 298 6540 208 861 373 2363
Sep 2024 32 11 11 6 299 6524 209 355 348 983
Aug 2024 66 12 14 7 322 9879 232 440 384 2068
Totals 152782 4343 18206 7889 72236


Generated by Webalizer Version 2.23