Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 32 | 17 | 12 | 12 | 344 | 2965 | 211 | 219 | 304 | 554 |
Dec 2020 | 37 | 22 | 18 | 17 | 798 | 6390 | 522 | 545 | 661 | 1138 |
Nov 2020 | 28 | 14 | 11 | 10 | 461 | 5157 | 300 | 340 | 423 | 816 |
Oct 2020 | 22 | 14 | 11 | 10 | 449 | 4479 | 339 | 346 | 435 | 690 |
Sep 2020 | 14 | 12 | 12 | 10 | 337 | 3627 | 326 | 360 | 367 | 439 |
Aug 2020 | 15 | 14 | 13 | 12 | 380 | 3945 | 399 | 423 | 450 | 469 |
Jul 2020 | 16 | 15 | 13 | 13 | 408 | 3914 | 413 | 418 | 492 | 496 |
Jun 2020 | 15 | 15 | 13 | 13 | 403 | 3690 | 393 | 399 | 459 | 474 |
May 2020 | 17 | 17 | 16 | 16 | 497 | 4660 | 514 | 516 | 547 | 547 |
Apr 2020 | 20 | 20 | 18 | 18 | 546 | 5143 | 568 | 569 | 604 | 605 |
Mar 2020 | 21 | 21 | 21 | 21 | 631 | 5971 | 653 | 654 | 671 | 671 |
Feb 2020 | 19 | 19 | 19 | 18 | 145 | 1380 | 149 | 152 | 152 | 153 |
Totals | 51321 | 4787 | 4941 | 5565 | 7052 | |||||
Generated by Webalizer Version 2.23 |