Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60 | 19 | 15 | 8 | 678 | 8767 | 248 | 483 | 591 | 1882 |
Dec 2022 | 56 | 16 | 11 | 7 | 693 | 8372 | 233 | 360 | 498 | 1758 |
Nov 2022 | 49 | 12 | 8 | 6 | 694 | 6602 | 186 | 268 | 375 | 1495 |
Oct 2022 | 36 | 13 | 9 | 5 | 588 | 8233 | 183 | 281 | 427 | 1130 |
Sep 2022 | 40 | 11 | 7 | 6 | 587 | 5104 | 202 | 237 | 356 | 1213 |
Aug 2022 | 23 | 15 | 10 | 7 | 358 | 7860 | 222 | 329 | 484 | 717 |
Jul 2022 | 31 | 19 | 14 | 8 | 394 | 9733 | 252 | 437 | 602 | 987 |
Jun 2022 | 25 | 14 | 10 | 6 | 325 | 5628 | 182 | 324 | 431 | 772 |
May 2022 | 28 | 14 | 12 | 7 | 363 | 6170 | 242 | 378 | 442 | 893 |
Apr 2022 | 21 | 16 | 11 | 6 | 243 | 9053 | 192 | 331 | 491 | 630 |
Mar 2022 | 25 | 16 | 13 | 9 | 261 | 6109 | 242 | 339 | 439 | 658 |
Feb 2022 | 27 | 19 | 13 | 11 | 210 | 4533 | 179 | 218 | 311 | 432 |
Totals | 86164 | 2563 | 3985 | 5447 | 12567 | |||||
Generated by Webalizer Version 2.23 |